Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #11259 UC Berkeley 509 3.60 12/31/1969
fpo-table-avatar-thumb User #9996 New York University 511 3.58 12/31/1969
fpo-table-avatar-thumb User #9353 Stony Brook University 517 3.23 12/31/1969
fpo-table-avatar-thumb Soon2BDrC Pace University 514 3.69 07/28/2010
fpo-table-avatar-thumb User #11346 Cornell University 517 3.55 07/25/2010
fpo-table-avatar-thumb HeroGG UCLA 513 3.65 07/25/2010
fpo-table-avatar-thumb DoogieHowser Public University Honors 472 3.86 07/14/2010
fpo-table-avatar-thumb gzer0 A Good School 516 3.50 07/07/2010
fpo-table-avatar-thumb AceXIII University at Albany 522 3.76 07/05/2010
fpo-table-avatar-thumb clarkson_student Clarkson University 516 3.98 06/30/2010